Epinal vs Meudon
H2H statistics for Epinal vs Meudon: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Epinal vs Meudon Head-to-Head comparison.
H2H Results
H2H Statistics
| Epinal | Meudon | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 0 | Goals Scored | 2 |
| 2 | Goals Conceded | 0 |
| 0.00 | Avg Goals/Match | 2.00 |
Form
Epinal
| 11/21 | D1 | Villard | H | 8 - 1 |
| 11/14 | D1 | Meudon | A | 0 - 2 |
| 11/10 | D1 | Morzine-Avoriaz | H | 4 - 1 |
| 10/31 | D1 | Strasbourg | H | 3 - 0 |
| 10/28 | D1 | Valenciennes | A | 5 - 3 |
| 10/24 | D1 | Chambery | H | 3 - 1 |
| 10/20 | French Cup | Cergy-Pontoise | H | 2 - 7 |
| 10/17 | D1 | Tours | A | 0 - 1 |
Meudon
| 11/18 | D1 | Neuilly Sur Marne | A | 3 - 5 |
| 11/14 | D1 | Epinal | H | 2 - 0 |
| 11/07 | D1 | Lyon | H | 6 - 3 |
| 10/31 | D1 | Caen | A | 2 - 3 |
| 10/27 | D1 | Nantes | H | 1 - 5 |
| 10/24 | D1 | Villard | A | 1 - 4 |
| 10/20 | French Cup | Chalons | A | 6 - 4 |
| 10/17 | D1 | Valence | A | 2 - 3 |
Team Statistics
Epinal
| D1, France | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 9 | 6 | 4 |
| Wins | 5 | 4 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 2 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 29 | 23 | 8 |
| Goals Against | 17 | 14 | 10 |
| Goal Diff. | 12 | 9 | -2 |
| Points | 16 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 3.22 | 3.83 | 2.00 |
| Avg Goals Conceded | 1.89 | 2.33 | 2.50 |
Meudon
| D1, France | Overall | Home | Away |
|---|---|---|---|
| Rank | 9 | ||
| Matches Played | 9 | 4 | 6 |
| Wins | 4 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 5 | 1 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 24 | 13 | 17 |
| Goals Against | 27 | 10 | 21 |
| Goal Diff. | -3 | 3 | -4 |
| Points | 12 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.67 | 3.25 | 2.83 |
| Avg Goals Conceded | 3.00 | 2.50 | 3.50 |