Davos vs Plzen
H2H statistics for Davos vs Plzen: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Davos vs Plzen Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/10/2026 | Champions League | Davos | 5 - 4 | Plzen | FT |
H2H Statistics
| Davos | Plzen | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 4 |
| 4 | Goals Conceded | 5 |
| 5.00 | Avg Goals/Match | 4.00 |
Form
Davos
| 11/21 | National League | EHC Kloten | A | 2 - 3 |
| 11/14 | National League | Ajoie | A | 3 - 6 |
| 11/13 | National League | Ambri-Piotta | H | 4 - 1 |
| 11/10 | Champions League | Plzen | H | 5 - 4 |
| 10/30 | National League | Rapperswil-Jona | H | 4 - 3 |
| 10/27 | National League | Fribourg | A | 1 - 3 |
| 10/23 | National League | Bern | H | 1 - 4 |
| 10/20 | National League | Zurich | A | 3 - 2 |
Plzen
| 11/20 | Extraliga | Pardubice | H | 3 - 4 |
| 11/15 | Extraliga | Mlada Boleslav | H | 3 - 2 |
| 11/13 | Extraliga | Mountfield HK | A | 2 - 1 |
| 11/10 | Champions League | Davos | A | 4 - 5 |
| 11/01 | Extraliga | Kladno | H | 6 - 5 |
| 11/01 | Extraliga | Kladno | H | 6 - 5 |
| 10/30 | Extraliga | Trinec | H | 4 - 2 |
| 10/27 | Extraliga | Olomouc | H | 3 - 2 |
Team Statistics
Davos
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 13 | ||
| Matches Played | 11 | 7 | 7 |
| Wins | 4 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 7 | 4 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 25 | 16 | 16 |
| Goals Against | 36 | 23 | 22 |
| Goal Diff. | -11 | -7 | -6 |
| Points | 11 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 2.27 | 2.29 | 2.29 |
| Avg Goals Conceded | 3.27 | 3.29 | 3.14 |
Plzen
| Extraliga, Czech Republic | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 14 | 34 | 34 |
| Wins | 9 | 23 | 17 |
| Wins (OT) | 2 | ||
| Wins (SO) | 4 | ||
| Losses | 5 | 11 | 17 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 39 | 107 | 94 |
| Goals Against | 35 | 74 | 81 |
| Goal Diff. | 4 | 33 | 13 |
| Points | 22 | ||
| Clean Sheets | 6 | 4 | 2 |
| Failed to Score | 5 | 2 | 3 |
| Avg Goals Scored | 2.79 | 3.15 | 2.76 |
| Avg Goals Conceded | 2.50 | 2.18 | 2.38 |