Dallas Stars vs Philadelphia Flyers
H2H statistics for Dallas Stars vs Philadelphia Flyers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Dallas Stars vs Philadelphia Flyers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/06/2027 | NHL | Philadelphia Flyers | 00:00 | Dallas Stars | |
| 03/06/2027 | NHL | Philadelphia Flyers | 00:00 | Dallas Stars | |
| 02/19/2027 | NHL | Dallas Stars | 02:00 | Philadelphia Flyers | |
| 02/19/2027 | NHL | Dallas Stars | 02:00 | Philadelphia Flyers | |
| 03/29/2026 | NHL | Philadelphia Flyers | 2 - 1 | Dallas Stars | OT |
| 11/16/2025 | NHL | Dallas Stars | 5 - 1 | Philadelphia Flyers | FT |
H2H Statistics
| Dallas Stars | Philadelphia Flyers | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 3 |
| 3 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 1.50 |
Form
Dallas Stars
| 10/08 | NHL | Buffalo Sabres | A | 4 - 0 |
| 10/08 | NHL | Buffalo Sabres | A | 4 - 0 |
| 10/08 | NHL | Buffalo Sabres | A | 4 - 0 |
| 09/22 | NHL | St. Louis Blues | H | 2 - 1 |
| 09/22 | NHL | St. Louis Blues | H | 2 - 1 |
| 09/19 | NHL | St. Louis Blues | A | 2 - 1 |
| 09/19 | NHL | St. Louis Blues | A | 2 - 1 |
| 04/13 | NHL | Toronto Maple Leafs | A | 6 - 5 |
Philadelphia Flyers
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 04/14 | NHL | Montreal Canadiens | H | 4 - 2 |
Team Statistics
Dallas Stars
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 7 | 46 | 48 |
| Wins | 7 | 31 | 30 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 15 | 18 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 20 | 147 | 167 |
| Goals Against | 4 | 119 | 122 |
| Goal Diff. | 16 | 28 | 45 |
| Points | 14 | ||
| Clean Sheets | 8 | 3 | 5 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 2.86 | 3.20 | 3.48 |
| Avg Goals Conceded | 0.57 | 2.59 | 2.54 |
Philadelphia Flyers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 31 | ||
| Matches Played | 7 | 44 | 51 |
| Wins | 0 | 22 | 25 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 7 | 22 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 9 | 121 | 155 |
| Goals Against | 26 | 122 | 166 |
| Goal Diff. | -17 | -1 | -11 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 1.29 | 2.75 | 3.04 |
| Avg Goals Conceded | 3.71 | 2.77 | 3.25 |
The head-to-head statistics between Dallas Stars and Philadelphia Flyers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.