Dallas Stars vs New York Rangers
H2H statistics for Dallas Stars vs New York Rangers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Dallas Stars vs New York Rangers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/17/2027 | NHL | New York Rangers | 23:00 | Dallas Stars | |
| 01/17/2027 | NHL | New York Rangers | 23:00 | Dallas Stars | |
| 01/01/2027 | NHL | Dallas Stars | 02:00 | New York Rangers | |
| 01/01/2027 | NHL | Dallas Stars | 02:00 | New York Rangers | |
| 04/11/2026 | NHL | Dallas Stars | 2 - 0 | New York Rangers | FT |
| 12/03/2025 | NHL | New York Rangers | 3 - 2 | Dallas Stars | OT |
H2H Statistics
| Dallas Stars | New York Rangers | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 3 |
| 3 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 1.50 |
Form
Dallas Stars
| 10/08 | NHL | Buffalo Sabres | A | 4 - 0 |
| 10/08 | NHL | Buffalo Sabres | A | 4 - 0 |
| 10/08 | NHL | Buffalo Sabres | A | 4 - 0 |
| 09/22 | NHL | St. Louis Blues | H | 2 - 1 |
| 09/22 | NHL | St. Louis Blues | H | 2 - 1 |
| 09/19 | NHL | St. Louis Blues | A | 2 - 1 |
| 09/19 | NHL | St. Louis Blues | A | 2 - 1 |
| 04/13 | NHL | Toronto Maple Leafs | A | 6 - 5 |
New York Rangers
| 10/09 | NHL | Washington Capitals | A | 1 - 3 |
| 10/09 | NHL | Washington Capitals | A | 1 - 3 |
| 10/06 | NHL | New York Islanders | H | 5 - 2 |
| 09/22 | NHL | New York Islanders | H | 3 - 4 |
| 09/22 | NHL | New York Islanders | H | 3 - 4 |
| 09/21 | NHL | New Jersey Devils | A | 2 - 3 |
| 09/21 | NHL | New Jersey Devils | A | 2 - 3 |
| 04/13 | NHL | Florida Panthers | A | 2 - 3 |
Team Statistics
Dallas Stars
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 7 | 46 | 48 |
| Wins | 7 | 31 | 30 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 15 | 18 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 20 | 147 | 167 |
| Goals Against | 4 | 119 | 122 |
| Goal Diff. | 16 | 28 | 45 |
| Points | 14 | ||
| Clean Sheets | 8 | 3 | 5 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 2.86 | 3.20 | 3.48 |
| Avg Goals Conceded | 0.57 | 2.59 | 2.54 |
New York Rangers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 29 | ||
| Matches Played | 7 | 47 | 47 |
| Wins | 1 | 15 | 21 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 6 | 32 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 17 | 126 | 143 |
| Goals Against | 22 | 147 | 145 |
| Goal Diff. | -5 | -21 | -2 |
| Points | 2 | ||
| Clean Sheets | 3 | 1 | 2 |
| Failed to Score | 10 | 7 | 3 |
| Avg Goals Scored | 2.43 | 2.68 | 3.04 |
| Avg Goals Conceded | 3.14 | 3.13 | 3.09 |
The head-to-head statistics between Dallas Stars and New York Rangers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.