Clarkson Golden Knights vs Rensselaer Engineers
H2H statistics for Clarkson Golden Knights vs Rensselaer Engineers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Clarkson Golden Knights vs Rensselaer Engineers Head-to-Head comparison.
H2H Results
| 01/30/2027 | NCAA | Rensselaer Engineers | 00:00 | Clarkson Golden Knights | |
| 11/08/2026 | NCAA | Clarkson Golden Knights | 00:00 | Rensselaer Engineers | |
| 02/07/2026 | NCAA | Clarkson Golden Knights | 3 - 4 | Rensselaer Engineers | FT |
| 11/08/2025 | NCAA | Rensselaer Engineers | 5 - 1 | Clarkson Golden Knights | FT |
H2H Statistics
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 9 |
| 9 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 4.50 |
Team Statistics
| Rank | 26 | | |
| Matches Played | 1 | 17 | 18 |
| Wins | 1 | 10 | 7 |
| Wins (OT) | 0 | | |
| Wins (SO) | 0 | | |
| Losses | 0 | 7 | 11 |
| Losses (OT) | 0 | | |
| Losses (SO) | 0 | | |
| Goals For | 3 | 58 | 48 |
| Goals Against | 2 | 51 | 56 |
| Goal Diff. | 1 | 7 | -8 |
| Points | 2 | | |
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 3.00 | 3.41 | 2.67 |
| Avg Goals Conceded | 2.00 | 3.00 | 3.11 |
| Rank | 21 | | |
| Matches Played | 1 | 19 | 16 |
| Wins | 1 | 6 | 6 |
| Wins (OT) | 0 | | |
| Wins (SO) | 0 | | |
| Losses | 0 | 13 | 10 |
| Losses (OT) | 0 | | |
| Losses (SO) | 0 | | |
| Goals For | 3 | 44 | 38 |
| Goals Against | 0 | 64 | 50 |
| Goal Diff. | 3 | -20 | -12 |
| Points | 2 | | |
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 4 | 3 | 1 |
| Avg Goals Scored | 3.00 | 2.32 | 2.38 |
| Avg Goals Conceded | 0.00 | 3.37 | 3.13 |
The head-to-head statistics between Clarkson Golden Knights and Rensselaer Engineers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.