Bytom vs Tychy
H2H statistics for Bytom vs Tychy: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Bytom vs Tychy Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/15/2027 | Polish Hockey League | Tychy | 17:00 | Bytom | |
| 12/04/2026 | Polish Hockey League | Bytom | 17:00 | Tychy | |
| 10/31/2026 | Polish Hockey League | Tychy | 17:00 | Bytom | |
| 10/04/2026 | Polish Hockey League | Bytom | 1 - 2 | Tychy | FT |
H2H Statistics
| Bytom | Tychy | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 1 | Goals Scored | 2 |
| 2 | Goals Conceded | 1 |
| 1.00 | Avg Goals/Match | 2.00 |
Form
Bytom
| 10/09 | Polish Hockey League | Katowice | A | 2 - 1 |
| 10/09 | Polish Hockey League | Katowice | A | 2 - 1 |
| 10/04 | Polish Hockey League | Tychy | H | 1 - 2 |
| 10/02 | Polish Hockey League | Sanok | H | 6 - 1 |
Tychy
| 10/09 | Polish Hockey League | Krakow | H | 1 - 2 |
| 10/09 | Polish Hockey League | Krakow | H | 1 - 2 |
| 10/07 | Champions League | Adler Mannheim | A | 4 - 5 |
| 10/04 | Polish Hockey League | Bytom | A | 2 - 1 |
| 10/02 | Polish Hockey League | Torun | H | 1 - 4 |
Team Statistics
Bytom
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 1 | 2 | 2 |
| Wins | 1 | 1 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 1 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 7 | 4 |
| Goals Against | 1 | 3 | 2 |
| Goal Diff. | 1 | 4 | 2 |
| Points | 3 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.00 | 3.50 | 2.00 |
| Avg Goals Conceded | 1.00 | 1.50 | 1.00 |
Tychy
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 13 | ||
| Matches Played | 1 | 3 | 2 |
| Wins | 0 | 0 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 3 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 1 | ||
| Goals For | 4 | 3 | 6 |
| Goals Against | 5 | 8 | 6 |
| Goal Diff. | -1 | -5 | 0 |
| Points | 1 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.00 | 1.00 | 3.00 |
| Avg Goals Conceded | 5.00 | 2.67 | 3.00 |