Bytom vs Sanok
H2H statistics for Bytom vs Sanok: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Bytom vs Sanok Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/10/2027 | Polish Hockey League | Bytom | 17:00 | Sanok | |
| 12/01/2026 | Polish Hockey League | Sanok | 17:00 | Bytom | |
| 10/29/2026 | Polish Hockey League | Sanok | 17:00 | Bytom | |
| 10/02/2026 | Polish Hockey League | Bytom | 6 - 1 | Sanok | FT |
H2H Statistics
| Bytom | Sanok | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 1 |
| 1 | Goals Conceded | 6 |
| 6.00 | Avg Goals/Match | 1.00 |
Form
Bytom
| 10/09 | Polish Hockey League | Katowice | A | 2 - 1 |
| 10/09 | Polish Hockey League | Katowice | A | 2 - 1 |
| 10/04 | Polish Hockey League | Tychy | H | 1 - 2 |
| 10/02 | Polish Hockey League | Sanok | H | 6 - 1 |
Sanok
| 10/09 | Polish Hockey League | MMKS Podhale | A | 3 - 0 |
| 10/09 | Polish Hockey League | MMKS Podhale | A | 3 - 0 |
| 10/04 | Polish Hockey League | Krakow | A | 2 - 3 |
| 10/02 | Polish Hockey League | Bytom | A | 1 - 6 |
| 09/29 | Polish Hockey League | Zaglebie Sosnowiec | H | 1 - 5 |
Team Statistics
Bytom
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 4 | ||
| Matches Played | 1 | 2 | 2 |
| Wins | 1 | 1 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 1 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 2 | 7 | 4 |
| Goals Against | 1 | 3 | 2 |
| Goal Diff. | 1 | 4 | 2 |
| Points | 3 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.00 | 3.50 | 2.00 |
| Avg Goals Conceded | 1.00 | 1.50 | 1.00 |
Sanok
| Polish Hockey League, Poland | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 1 | 1 | 4 |
| Wins | 1 | 0 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 1 | 9 |
| Goals Against | 0 | 5 | 9 |
| Goal Diff. | 3 | -4 | 0 |
| Points | 3 | ||
| Clean Sheets | 2 | 0 | 2 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.00 | 1.00 | 2.25 |
| Avg Goals Conceded | 0.00 | 5.00 | 2.25 |