Buffalo Sabres vs St. Louis Blues
H2H statistics for Buffalo Sabres vs St. Louis Blues: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Buffalo Sabres vs St. Louis Blues Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/29/2027 | NHL | St. Louis Blues | 00:30 | Buffalo Sabres | |
| 03/29/2027 | NHL | St. Louis Blues | 00:30 | Buffalo Sabres | |
| 03/05/2027 | NHL | Buffalo Sabres | 00:00 | St. Louis Blues | |
| 03/05/2027 | NHL | Buffalo Sabres | 00:00 | St. Louis Blues | |
| 12/30/2025 | NHL | St. Louis Blues | 2 - 4 | Buffalo Sabres | FT |
| 11/07/2025 | NHL | Buffalo Sabres | 0 - 3 | St. Louis Blues | FT |
H2H Statistics
| Buffalo Sabres | St. Louis Blues | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 5 |
| 5 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 2.50 |
Form
Buffalo Sabres
| 10/08 | NHL | Dallas Stars | H | 0 - 4 |
| 10/08 | NHL | Dallas Stars | H | 0 - 4 |
| 10/08 | NHL | Dallas Stars | H | 0 - 4 |
| 10/06 | NHL | Minnesota Wild | H | 3 - 2 |
| 09/22 | NHL | Columbus Blue Jackets | H | 5 - 1 |
| 09/22 | NHL | Columbus Blue Jackets | H | 5 - 1 |
| 09/21 | NHL | Pittsburgh Penguins | A | 1 - 4 |
| 09/21 | NHL | Pittsburgh Penguins | A | 1 - 4 |
St. Louis Blues
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/07 | NHL | Chicago Blackhawks | A | 2 - 4 |
| 09/22 | NHL | Dallas Stars | A | 1 - 2 |
| 09/22 | NHL | Dallas Stars | A | 1 - 2 |
| 09/19 | NHL | Dallas Stars | H | 1 - 2 |
| 09/19 | NHL | Dallas Stars | H | 1 - 2 |
Team Statistics
Buffalo Sabres
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 25 | ||
| Matches Played | 8 | 49 | 46 |
| Wins | 3 | 31 | 25 |
| Wins (OT) | 1 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 18 | 21 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 15 | 169 | 151 |
| Goals Against | 24 | 139 | 140 |
| Goal Diff. | -9 | 30 | 11 |
| Points | 6 | ||
| Clean Sheets | 6 | 2 | 4 |
| Failed to Score | 6 | 6 | 0 |
| Avg Goals Scored | 1.88 | 3.45 | 3.28 |
| Avg Goals Conceded | 3.00 | 2.84 | 3.04 |
St. Louis Blues
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 28 | ||
| Matches Played | 8 | 48 | 46 |
| Wins | 0 | 20 | 17 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 8 | 28 | 29 |
| Losses (OT) | 3 | ||
| Losses (SO) | 0 | ||
| Goals For | 12 | 129 | 120 |
| Goals Against | 21 | 144 | 143 |
| Goal Diff. | -9 | -15 | -23 |
| Points | 3 | ||
| Clean Sheets | 8 | 5 | 3 |
| Failed to Score | 2 | 1 | 1 |
| Avg Goals Scored | 1.50 | 2.69 | 2.61 |
| Avg Goals Conceded | 2.63 | 3.00 | 3.11 |
The head-to-head statistics between Buffalo Sabres and St. Louis Blues are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.