Buffalo Sabres vs Seattle Kraken
H2H statistics for Buffalo Sabres vs Seattle Kraken: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Buffalo Sabres vs Seattle Kraken Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/22/2027 | NHL | Buffalo Sabres | 00:00 | Seattle Kraken | |
| 01/22/2027 | NHL | Buffalo Sabres | 00:00 | Seattle Kraken | |
| 12/07/2026 | NHL | Seattle Kraken | 01:00 | Buffalo Sabres | |
| 12/07/2026 | NHL | Seattle Kraken | 01:00 | Buffalo Sabres | |
| 03/28/2026 | NHL | Buffalo Sabres | 3 - 2 | Seattle Kraken | SO |
| 12/15/2025 | NHL | Seattle Kraken | 1 - 3 | Buffalo Sabres | FT |
H2H Statistics
| Buffalo Sabres | Seattle Kraken | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 3 |
| 3 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 1.50 |
Form
Buffalo Sabres
| 10/08 | NHL | Dallas Stars | H | 0 - 4 |
| 10/08 | NHL | Dallas Stars | H | 0 - 4 |
| 10/08 | NHL | Dallas Stars | H | 0 - 4 |
| 10/06 | NHL | Minnesota Wild | H | 3 - 2 |
| 09/22 | NHL | Columbus Blue Jackets | H | 5 - 1 |
| 09/22 | NHL | Columbus Blue Jackets | H | 5 - 1 |
| 09/21 | NHL | Pittsburgh Penguins | A | 1 - 4 |
| 09/21 | NHL | Pittsburgh Penguins | A | 1 - 4 |
Seattle Kraken
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/07 | NHL | Vegas Golden Knights | H | 2 - 6 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 04/14 | NHL | Los Angeles Kings | H | 3 - 5 |
Team Statistics
Buffalo Sabres
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 25 | ||
| Matches Played | 8 | 49 | 46 |
| Wins | 3 | 31 | 25 |
| Wins (OT) | 1 | ||
| Wins (SO) | 0 | ||
| Losses | 5 | 18 | 21 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 15 | 169 | 151 |
| Goals Against | 24 | 139 | 140 |
| Goal Diff. | -9 | 30 | 11 |
| Points | 6 | ||
| Clean Sheets | 6 | 2 | 4 |
| Failed to Score | 6 | 6 | 0 |
| Avg Goals Scored | 1.88 | 3.45 | 3.28 |
| Avg Goals Conceded | 3.00 | 2.84 | 3.04 |
Seattle Kraken
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 7 | 47 | 46 |
| Wins | 6 | 23 | 20 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 24 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 30 | 141 | 131 |
| Goals Against | 20 | 142 | 151 |
| Goal Diff. | 10 | -1 | -20 |
| Points | 12 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 4.29 | 3.00 | 2.85 |
| Avg Goals Conceded | 2.86 | 3.02 | 3.28 |
The head-to-head statistics between Buffalo Sabres and Seattle Kraken are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.