Brynas vs Luleå
H2H statistics for Brynas vs Luleå: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brynas vs Luleå Head-to-Head comparison.
H2H Results
H2H Statistics
| Brynas | Luleå | |
|---|---|---|
| 4 | Total Matches | 4 |
| 2 | Wins | 2 |
| 0 | Draws | 0 |
| 15 | Goals Scored | 13 |
| 13 | Goals Conceded | 15 |
| 3.75 | Avg Goals/Match | 3.25 |
Form
Brynas
| 10/08 | SHL | IF Bjorkloven | H | 4 - 1 |
| 10/03 | SHL | Malmo | A | 0 - 1 |
| 10/01 | SHL | Frölunda | A | 1 - 2 |
| 02/21 | SHL | Luleå | A | 3 - 4 |
| 02/19 | SHL | Djurgarden | H | 5 - 2 |
| 02/07 | SHL | Farjestad | H | 5 - 0 |
| 02/05 | SHL | Leksand | H | 4 - 1 |
| 01/31 | SHL | Skellefteå | H | 3 - 4 |
Luleå
| 10/08 | SHL | Malmo | H | 2 - 3 |
| 10/03 | SHL | Orebro | A | 4 - 1 |
| 10/01 | SHL | Linkoping | A | 2 - 0 |
| 04/15 | SHL | Skellefteå | A | 1 - 2 |
| 04/13 | SHL | Skellefteå | H | 3 - 2 |
| 04/11 | SHL | Skellefteå | H | 1 - 3 |
| 04/09 | SHL | Skellefteå | A | 0 - 5 |
| 03/03 | Champions League | Frölunda | A | 2 - 3 |
Team Statistics
Brynas
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 4 | 25 | 27 |
| Wins | 2 | 16 | 11 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 9 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 10 | 93 | 59 |
| Goals Against | 7 | 72 | 67 |
| Goal Diff. | 3 | 21 | -8 |
| Points | 6 | ||
| Clean Sheets | 3 | 1 | 2 |
| Failed to Score | 6 | 2 | 4 |
| Avg Goals Scored | 2.50 | 3.72 | 2.19 |
| Avg Goals Conceded | 1.75 | 2.88 | 2.48 |
Luleå
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 6 | 28 | 30 |
| Wins | 4 | 16 | 15 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 12 | 15 |
| Losses (OT) | 2 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 84 | 70 |
| Goals Against | 12 | 69 | 73 |
| Goal Diff. | 4 | 15 | -3 |
| Points | 14 | ||
| Clean Sheets | 5 | 2 | 3 |
| Failed to Score | 7 | 3 | 4 |
| Avg Goals Scored | 2.67 | 3.00 | 2.33 |
| Avg Goals Conceded | 2.00 | 2.46 | 2.43 |