Brown Bears vs Quinnipiac Bobcats
H2H statistics for Brown Bears vs Quinnipiac Bobcats: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brown Bears vs Quinnipiac Bobcats Head-to-Head comparison.
H2H Results
H2H Statistics
| Brown Bears | Quinnipiac Bobcats | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 13 |
| 13 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 6.50 |
Form
Brown Bears
| 03/01 | NCAA | Union Dutchmen | H | 0 - 3 |
| 02/28 | NCAA | Rensselaer Engineers | H | 1 - 3 |
| 02/21 | NCAA | Clarkson Golden Knights | A | 3 - 4 |
| 02/21 | NCAA | St. Lawrence Saints | A | 1 - 3 |
| 02/14 | NCAA | Dartmouth Big Green | H | 4 - 3 |
| 02/14 | NCAA | Harvard Crimson | H | 3 - 2 |
| 02/08 | NCAA | Princeton Tigers | A | 3 - 5 |
| 02/07 | NCAA | Quinnipiac Bobcats | A | 1 - 9 |
Quinnipiac Bobcats
| 10/09 | NCAA | Maine Black Bears | A | 2 - 1 |
| 10/03 | NCAA | Merrimack Warriors | H | 6 - 3 |
| 10/02 | NCAA | New Hampshire Wildcats | H | 10 - 2 |
| 03/28 | NCAA | North Dakota Fighting Hawks | A | 0 - 5 |
| 03/26 | NCAA | Providence Friars | A | 5 - 2 |
| 03/01 | NCAA | Harvard Crimson | A | 4 - 1 |
| 02/28 | NCAA | Dartmouth Big Green | A | 4 - 7 |
| 02/22 | NCAA | Colgate Raiders | H | 5 - 2 |
Team Statistics
Brown Bears
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 41 | ||
| Matches Played | 0 | 14 | 16 |
| Wins | 0 | 6 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 37 | 27 |
| Goals Against | 0 | 39 | 72 |
| Goal Diff. | 0 | -2 | -45 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | — | 2.64 | 1.69 |
| Avg Goals Conceded | — | 2.79 | 4.50 |
Quinnipiac Bobcats
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 3 | 22 | 19 |
| Wins | 3 | 18 | 13 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 4 | 6 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 18 | 111 | 67 |
| Goals Against | 6 | 51 | 45 |
| Goal Diff. | 12 | 60 | 22 |
| Points | 6 | ||
| Clean Sheets | 4 | 2 | 2 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 6.00 | 5.05 | 3.53 |
| Avg Goals Conceded | 2.00 | 2.32 | 2.37 |
The head-to-head statistics between Brown Bears and Quinnipiac Bobcats are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.