Brown Bears vs Providence Friars
H2H statistics for Brown Bears vs Providence Friars: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brown Bears vs Providence Friars Head-to-Head comparison.
H2H Results
H2H Statistics
| Brown Bears | Providence Friars | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 2 | Goals Scored | 4 |
| 4 | Goals Conceded | 2 |
| 2.00 | Avg Goals/Match | 4.00 |
Form
Brown Bears
| 03/01 | NCAA | Union Dutchmen | H | 0 - 3 |
| 02/28 | NCAA | Rensselaer Engineers | H | 1 - 3 |
| 02/21 | NCAA | Clarkson Golden Knights | A | 3 - 4 |
| 02/21 | NCAA | St. Lawrence Saints | A | 1 - 3 |
| 02/14 | NCAA | Dartmouth Big Green | H | 4 - 3 |
| 02/14 | NCAA | Harvard Crimson | H | 3 - 2 |
| 02/08 | NCAA | Princeton Tigers | A | 3 - 5 |
| 02/07 | NCAA | Quinnipiac Bobcats | A | 1 - 9 |
Providence Friars
| 10/09 | NCAA | St. Lawrence Saints | H | 6 - 2 |
| 03/26 | NCAA | Quinnipiac Bobcats | H | 2 - 5 |
| 03/01 | NCAA | New Hampshire Wildcats | A | 3 - 2 |
| 02/28 | NCAA | New Hampshire Wildcats | H | 0 - 1 |
| 02/22 | NCAA | Vermont Catamounts | A | 5 - 3 |
| 02/21 | NCAA | Vermont Catamounts | A | 5 - 2 |
| 02/14 | NCAA | Northeastern Huskies | H | 4 - 1 |
| 02/14 | NCAA | Northeastern Huskies | H | 2 - 4 |
Team Statistics
Brown Bears
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 41 | ||
| Matches Played | 0 | 14 | 16 |
| Wins | 0 | 6 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 37 | 27 |
| Goals Against | 0 | 39 | 72 |
| Goal Diff. | 0 | -2 | -45 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | — | 2.64 | 1.69 |
| Avg Goals Conceded | — | 2.79 | 4.50 |
Providence Friars
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 19 | ||
| Matches Played | 1 | 18 | 17 |
| Wins | 1 | 10 | 13 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 6 | 57 | 64 |
| Goals Against | 2 | 45 | 37 |
| Goal Diff. | 4 | 12 | 27 |
| Points | 2 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 6.00 | 3.17 | 3.76 |
| Avg Goals Conceded | 2.00 | 2.50 | 2.18 |
The head-to-head statistics between Brown Bears and Providence Friars are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.