Brown Bears vs Princeton Tigers
H2H statistics for Brown Bears vs Princeton Tigers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brown Bears vs Princeton Tigers Head-to-Head comparison.
H2H Results
H2H Statistics
| Brown Bears | Princeton Tigers | |
|---|---|---|
| 3 | Total Matches | 3 |
| 1 | Wins | 2 |
| 0 | Draws | 0 |
| 9 | Goals Scored | 11 |
| 11 | Goals Conceded | 9 |
| 3.00 | Avg Goals/Match | 3.67 |
Form
Brown Bears
| 03/01 | NCAA | Union Dutchmen | H | 0 - 3 |
| 02/28 | NCAA | Rensselaer Engineers | H | 1 - 3 |
| 02/21 | NCAA | Clarkson Golden Knights | A | 3 - 4 |
| 02/21 | NCAA | St. Lawrence Saints | A | 1 - 3 |
| 02/14 | NCAA | Dartmouth Big Green | H | 4 - 3 |
| 02/14 | NCAA | Harvard Crimson | H | 3 - 2 |
| 02/08 | NCAA | Princeton Tigers | A | 3 - 5 |
| 02/07 | NCAA | Quinnipiac Bobcats | A | 1 - 9 |
Princeton Tigers
| 03/01 | NCAA | Dartmouth Big Green | A | 3 - 2 |
| 02/28 | NCAA | Harvard Crimson | A | 3 - 5 |
| 02/22 | NCAA | Cornell Big Red | H | 4 - 2 |
| 02/21 | NCAA | Colgate Raiders | H | 1 - 2 |
| 02/15 | NCAA | Quinnipiac Bobcats | H | 1 - 4 |
| 02/15 | NCAA | Quinnipiac Bobcats | A | 1 - 4 |
| 02/08 | NCAA | Brown Bears | H | 5 - 3 |
| 02/07 | NCAA | Yale Bulldogs | H | 3 - 1 |
Team Statistics
Brown Bears
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 41 | ||
| Matches Played | 0 | 14 | 16 |
| Wins | 0 | 6 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 37 | 27 |
| Goals Against | 0 | 39 | 72 |
| Goal Diff. | 0 | -2 | -45 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | — | 2.64 | 1.69 |
| Avg Goals Conceded | — | 2.79 | 4.50 |
Princeton Tigers
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 44 | ||
| Matches Played | 0 | 15 | 15 |
| Wins | 0 | 12 | 4 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 3 | 11 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 59 | 31 |
| Goals Against | 0 | 42 | 42 |
| Goal Diff. | 0 | 17 | -11 |
| Points | 0 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | — | 3.93 | 2.07 |
| Avg Goals Conceded | — | 2.80 | 2.80 |
The head-to-head statistics between Brown Bears and Princeton Tigers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.