Brown Bears vs Northeastern Huskies
H2H statistics for Brown Bears vs Northeastern Huskies: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brown Bears vs Northeastern Huskies Head-to-Head comparison.
H2H Results
H2H Statistics
| Brown Bears | Northeastern Huskies | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 1 | Goals Scored | 4 |
| 4 | Goals Conceded | 1 |
| 1.00 | Avg Goals/Match | 4.00 |
Form
Brown Bears
| 03/01 | NCAA | Union Dutchmen | H | 0 - 3 |
| 02/28 | NCAA | Rensselaer Engineers | H | 1 - 3 |
| 02/21 | NCAA | Clarkson Golden Knights | A | 3 - 4 |
| 02/21 | NCAA | St. Lawrence Saints | A | 1 - 3 |
| 02/14 | NCAA | Dartmouth Big Green | H | 4 - 3 |
| 02/14 | NCAA | Harvard Crimson | H | 3 - 2 |
| 02/08 | NCAA | Princeton Tigers | A | 3 - 5 |
| 02/07 | NCAA | Quinnipiac Bobcats | A | 1 - 9 |
Northeastern Huskies
| 03/01 | NCAA | Maine Black Bears | H | 2 - 3 |
| 02/28 | NCAA | Maine Black Bears | H | 0 - 4 |
| 02/21 | NCAA | Massachusetts Lowell | A | 8 - 2 |
| 02/21 | NCAA | Massachusetts Lowell | A | 2 - 0 |
| 02/14 | NCAA | Providence Friars | A | 1 - 4 |
| 02/14 | NCAA | Providence Friars | A | 4 - 2 |
| 02/09 | NCAA | Harvard Crimson | A | 1 - 4 |
| 02/07 | NCAA | Connecticut Huskies | H | 0 - 2 |
Team Statistics
Brown Bears
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 41 | ||
| Matches Played | 0 | 14 | 16 |
| Wins | 0 | 6 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 37 | 27 |
| Goals Against | 0 | 39 | 72 |
| Goal Diff. | 0 | -2 | -45 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | — | 2.64 | 1.69 |
| Avg Goals Conceded | — | 2.79 | 4.50 |
Northeastern Huskies
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 42 | ||
| Matches Played | 0 | 17 | 16 |
| Wins | 0 | 9 | 6 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 10 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 42 | 44 |
| Goals Against | 0 | 37 | 46 |
| Goal Diff. | 0 | 5 | -2 |
| Points | 0 | ||
| Clean Sheets | 5 | 3 | 2 |
| Failed to Score | 3 | 3 | 0 |
| Avg Goals Scored | — | 2.47 | 2.75 |
| Avg Goals Conceded | — | 2.18 | 2.88 |
The head-to-head statistics between Brown Bears and Northeastern Huskies are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.