Brown Bears vs Colgate Raiders
H2H statistics for Brown Bears vs Colgate Raiders: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brown Bears vs Colgate Raiders Head-to-Head comparison.
H2H Results
H2H Statistics
| Brown Bears | Colgate Raiders | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 8 |
| 8 | Goals Conceded | 3 |
| 1.50 | Avg Goals/Match | 4.00 |
Form
Brown Bears
| 03/01 | NCAA | Union Dutchmen | H | 0 - 3 |
| 02/28 | NCAA | Rensselaer Engineers | H | 1 - 3 |
| 02/21 | NCAA | Clarkson Golden Knights | A | 3 - 4 |
| 02/21 | NCAA | St. Lawrence Saints | A | 1 - 3 |
| 02/14 | NCAA | Dartmouth Big Green | H | 4 - 3 |
| 02/14 | NCAA | Harvard Crimson | H | 3 - 2 |
| 02/08 | NCAA | Princeton Tigers | A | 3 - 5 |
| 02/07 | NCAA | Quinnipiac Bobcats | A | 1 - 9 |
Colgate Raiders
| 03/01 | NCAA | St. Lawrence Saints | H | 7 - 3 |
| 02/28 | NCAA | Clarkson Golden Knights | H | 1 - 4 |
| 02/22 | NCAA | Quinnipiac Bobcats | A | 2 - 5 |
| 02/21 | NCAA | Princeton Tigers | A | 2 - 1 |
| 02/15 | NCAA | Rensselaer Engineers | A | 1 - 6 |
| 02/14 | NCAA | Union Dutchmen | A | 6 - 7 |
| 02/08 | NCAA | Cornell Big Red | A | 3 - 2 |
| 02/07 | NCAA | Cornell Big Red | H | 2 - 5 |
Team Statistics
Brown Bears
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 41 | ||
| Matches Played | 0 | 14 | 16 |
| Wins | 0 | 6 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 37 | 27 |
| Goals Against | 0 | 39 | 72 |
| Goal Diff. | 0 | -2 | -45 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | — | 2.64 | 1.69 |
| Avg Goals Conceded | — | 2.79 | 4.50 |
Colgate Raiders
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 39 | ||
| Matches Played | 0 | 15 | 19 |
| Wins | 0 | 7 | 7 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 12 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 42 | 54 |
| Goals Against | 0 | 45 | 72 |
| Goal Diff. | 0 | -3 | -18 |
| Points | 0 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | — | 2.80 | 2.84 |
| Avg Goals Conceded | — | 3.00 | 3.79 |
The head-to-head statistics between Brown Bears and Colgate Raiders are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.