Brown Bears vs Clarkson Golden Knights
H2H statistics for Brown Bears vs Clarkson Golden Knights: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Brown Bears vs Clarkson Golden Knights Head-to-Head comparison.
H2H Results
H2H Statistics
| Brown Bears | Clarkson Golden Knights | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 7 |
| 7 | Goals Conceded | 5 |
| 2.50 | Avg Goals/Match | 3.50 |
Form
Brown Bears
| 03/01 | NCAA | Union Dutchmen | H | 0 - 3 |
| 02/28 | NCAA | Rensselaer Engineers | H | 1 - 3 |
| 02/21 | NCAA | Clarkson Golden Knights | A | 3 - 4 |
| 02/21 | NCAA | St. Lawrence Saints | A | 1 - 3 |
| 02/14 | NCAA | Dartmouth Big Green | H | 4 - 3 |
| 02/14 | NCAA | Harvard Crimson | H | 3 - 2 |
| 02/08 | NCAA | Princeton Tigers | A | 3 - 5 |
| 02/07 | NCAA | Quinnipiac Bobcats | A | 1 - 9 |
Clarkson Golden Knights
| 10/09 | NCAA | Massachusetts Lowell | A | 3 - 2 |
| 03/01 | NCAA | Cornell Big Red | A | 1 - 2 |
| 02/28 | NCAA | Colgate Raiders | A | 4 - 1 |
| 02/21 | NCAA | Brown Bears | H | 4 - 3 |
| 02/21 | NCAA | Yale Bulldogs | H | 4 - 1 |
| 02/07 | NCAA | Union Dutchmen | H | 8 - 7 |
| 02/07 | NCAA | Rensselaer Engineers | H | 3 - 4 |
| 02/01 | NCAA | Quinnipiac Bobcats | H | 4 - 3 |
Team Statistics
Brown Bears
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 41 | ||
| Matches Played | 0 | 14 | 16 |
| Wins | 0 | 6 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 8 | 16 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 37 | 27 |
| Goals Against | 0 | 39 | 72 |
| Goal Diff. | 0 | -2 | -45 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | — | 2.64 | 1.69 |
| Avg Goals Conceded | — | 2.79 | 4.50 |
Clarkson Golden Knights
| NCAA, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 26 | ||
| Matches Played | 1 | 17 | 18 |
| Wins | 1 | 10 | 7 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 7 | 11 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 58 | 48 |
| Goals Against | 2 | 51 | 56 |
| Goal Diff. | 1 | 7 | -8 |
| Points | 2 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | 3.00 | 3.41 | 2.67 |
| Avg Goals Conceded | 2.00 | 3.00 | 3.11 |
The head-to-head statistics between Brown Bears and Clarkson Golden Knights are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.