Bremerhaven vs Iserlohn Roosters
H2H statistics for Bremerhaven vs Iserlohn Roosters: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Bremerhaven vs Iserlohn Roosters Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/17/2027 | DEL | Iserlohn Roosters | 18:30 | Bremerhaven | |
| 12/27/2026 | DEL | Bremerhaven | 15:30 | Iserlohn Roosters | |
| 12/11/2026 | DEL | Iserlohn Roosters | 18:30 | Bremerhaven | |
| 01/04/2026 | DEL | Bremerhaven | 3 - 2 | Iserlohn Roosters | SO |
| 10/30/2025 | DEL | Bremerhaven | 2 - 1 | Iserlohn Roosters | FT |
| 09/26/2025 | DEL | Iserlohn Roosters | 1 - 5 | Bremerhaven | FT |
H2H Statistics
| Bremerhaven | Iserlohn Roosters | |
|---|---|---|
| 3 | Total Matches | 3 |
| 3 | Wins | 0 |
| 0 | Draws | 0 |
| 10 | Goals Scored | 4 |
| 4 | Goals Conceded | 10 |
| 3.33 | Avg Goals/Match | 1.33 |
Form
Bremerhaven
| 10/09 | DEL | Augsburger Panther | A | 0 - 3 |
| 10/04 | DEL | Frankfurt Lowen | H | 2 - 1 |
| 10/02 | DEL | Straubing Tigers | A | 3 - 4 |
| 01/27 | DEL | Grizzly Wolfsburg | H | 2 - 3 |
| 01/25 | DEL | Augsburger Panther | A | 2 - 1 |
| 01/23 | DEL | Munchen | A | 3 - 6 |
| 01/18 | DEL | Schwenninger | H | 2 - 5 |
| 01/16 | DEL | Kolner | H | 2 - 4 |
Iserlohn Roosters
| 10/09 | DEL | Straubing Tigers | A | 4 - 11 |
| 10/04 | DEL | Krefeld Pinguine | H | 3 - 2 |
| 01/27 | DEL | Adler Mannheim | H | 1 - 2 |
| 01/25 | DEL | Straubing Tigers | H | 2 - 4 |
| 01/23 | DEL | Dresdner Eislowen | A | 4 - 1 |
| 01/18 | DEL | Kolner | A | 2 - 4 |
| 01/16 | DEL | Grizzly Wolfsburg | H | 2 - 1 |
| 01/11 | DEL | Munchen | A | 0 - 6 |
Team Statistics
Bremerhaven
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 1 | 23 | 25 |
| Wins | 0 | 13 | 12 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 10 | 13 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 71 | 73 |
| Goals Against | 3 | 70 | 79 |
| Goal Diff. | -3 | 1 | -6 |
| Points | 0 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | 0.00 | 3.09 | 2.92 |
| Avg Goals Conceded | 3.00 | 3.04 | 3.16 |
Iserlohn Roosters
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 1 | 23 | 23 |
| Wins | 0 | 12 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 11 | 18 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 4 | 71 | 42 |
| Goals Against | 11 | 76 | 77 |
| Goal Diff. | -7 | -5 | -35 |
| Points | 0 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 5 | 1 | 4 |
| Avg Goals Scored | 4.00 | 3.09 | 1.83 |
| Avg Goals Conceded | 11.00 | 3.30 | 3.35 |
The head-to-head statistics between Bremerhaven and Iserlohn Roosters are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.