Bremerhaven vs ERC Ingolstadt
H2H statistics for Bremerhaven vs ERC Ingolstadt: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Bremerhaven vs ERC Ingolstadt Head-to-Head comparison.
H2H Results
H2H Statistics
| Bremerhaven | ERC Ingolstadt | |
|---|---|---|
| 3 | Total Matches | 3 |
| 2 | Wins | 1 |
| 0 | Draws | 0 |
| 10 | Goals Scored | 9 |
| 9 | Goals Conceded | 10 |
| 3.33 | Avg Goals/Match | 3.00 |
Form
Bremerhaven
| 10/09 | DEL | Augsburger Panther | A | 0 - 3 |
| 10/04 | DEL | Frankfurt Lowen | H | 2 - 1 |
| 10/02 | DEL | Straubing Tigers | A | 3 - 4 |
| 01/27 | DEL | Grizzly Wolfsburg | H | 2 - 3 |
| 01/25 | DEL | Augsburger Panther | A | 2 - 1 |
| 01/23 | DEL | Munchen | A | 3 - 6 |
| 01/18 | DEL | Schwenninger | H | 2 - 5 |
| 01/16 | DEL | Kolner | H | 2 - 4 |
ERC Ingolstadt
| 10/09 | DEL | Munchen | A | 5 - 1 |
| 10/04 | DEL | Kolner | H | 3 - 6 |
| 10/02 | DEL | Krefeld Pinguine | A | 1 - 3 |
| 01/27 | DEL | Dresdner Eislowen | H | 4 - 1 |
| 01/25 | DEL | Schwenninger | H | 4 - 1 |
| 01/23 | DEL | Eisbaren Berlin | A | 1 - 2 |
| 01/18 | DEL | Frankfurt Lowen | A | 2 - 1 |
| 01/16 | DEL | Straubing Tigers | H | 5 - 4 |
Team Statistics
Bremerhaven
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 1 | 23 | 25 |
| Wins | 0 | 13 | 12 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 10 | 13 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 71 | 73 |
| Goals Against | 3 | 70 | 79 |
| Goal Diff. | -3 | 1 | -6 |
| Points | 0 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 4 | 1 | 3 |
| Avg Goals Scored | 0.00 | 3.09 | 2.92 |
| Avg Goals Conceded | 3.00 | 3.04 | 3.16 |
ERC Ingolstadt
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 1 | 25 | 25 |
| Wins | 1 | 19 | 12 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 6 | 13 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 5 | 111 | 80 |
| Goals Against | 1 | 70 | 71 |
| Goal Diff. | 4 | 41 | 9 |
| Points | 3 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 5.00 | 4.44 | 3.20 |
| Avg Goals Conceded | 1.00 | 2.80 | 2.84 |
The head-to-head statistics between Bremerhaven and ERC Ingolstadt are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.