Boston Bruins vs Vancouver Canucks
H2H statistics for Boston Bruins vs Vancouver Canucks: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Boston Bruins vs Vancouver Canucks Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/22/2027 | NHL | Vancouver Canucks | 01:00 | Boston Bruins | |
| 02/22/2027 | NHL | Vancouver Canucks | 01:00 | Boston Bruins | |
| 11/29/2026 | NHL | Boston Bruins | 22:00 | Vancouver Canucks | |
| 11/29/2026 | NHL | Boston Bruins | 22:00 | Vancouver Canucks | |
| 01/04/2026 | NHL | Vancouver Canucks | 2 - 3 | Boston Bruins | OT |
| 12/21/2025 | NHL | Boston Bruins | 4 - 5 | Vancouver Canucks | SO |
H2H Statistics
| Boston Bruins | Vancouver Canucks | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 7 | Goals Scored | 7 |
| 7 | Goals Conceded | 7 |
| 3.50 | Avg Goals/Match | 3.50 |
Form
Boston Bruins
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 04/12 | NHL | Columbus Blue Jackets | A | 3 - 2 |
Vancouver Canucks
| 10/08 | NHL | Carolina Hurricanes | A | 2 - 7 |
| 10/08 | NHL | Carolina Hurricanes | A | 2 - 7 |
| 10/08 | NHL | Carolina Hurricanes | A | 2 - 7 |
| 09/23 | NHL | Calgary Flames | A | 1 - 3 |
| 09/23 | NHL | Calgary Flames | A | 1 - 3 |
| 09/20 | NHL | Seattle Kraken | A | 2 - 4 |
| 09/20 | NHL | Seattle Kraken | A | 2 - 4 |
| 04/13 | NHL | Anaheim Ducks | A | 4 - 3 |
Team Statistics
Boston Bruins
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 7 | 50 | 44 |
| Wins | 7 | 36 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 2 | ||
| Losses | 0 | 14 | 25 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 183 | 139 |
| Goals Against | 9 | 123 | 153 |
| Goal Diff. | 25 | 60 | -14 |
| Points | 14 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.86 | 3.66 | 3.16 |
| Avg Goals Conceded | 1.29 | 2.46 | 3.48 |
Vancouver Canucks
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 32 | ||
| Matches Played | 7 | 43 | 50 |
| Wins | 0 | 11 | 17 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 7 | 32 | 33 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 12 | 107 | 140 |
| Goals Against | 35 | 162 | 195 |
| Goal Diff. | -23 | -55 | -55 |
| Points | 0 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 6 | 5 | 1 |
| Avg Goals Scored | 1.71 | 2.49 | 2.80 |
| Avg Goals Conceded | 5.00 | 3.77 | 3.90 |
The head-to-head statistics between Boston Bruins and Vancouver Canucks are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.