Boston Bruins vs St. Louis Blues
H2H statistics for Boston Bruins vs St. Louis Blues: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Boston Bruins vs St. Louis Blues Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 12/18/2026 | NHL | Boston Bruins | 00:00 | St. Louis Blues | |
| 12/18/2026 | NHL | Boston Bruins | 00:00 | St. Louis Blues | |
| 10/30/2026 | NHL | St. Louis Blues | 00:00 | Boston Bruins | |
| 10/30/2026 | NHL | St. Louis Blues | 00:00 | Boston Bruins | |
| 12/10/2025 | NHL | St. Louis Blues | 2 - 5 | Boston Bruins | FT |
| 12/05/2025 | NHL | Boston Bruins | 5 - 2 | St. Louis Blues | FT |
H2H Statistics
| Boston Bruins | St. Louis Blues | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 10 | Goals Scored | 4 |
| 4 | Goals Conceded | 10 |
| 5.00 | Avg Goals/Match | 2.00 |
Form
Boston Bruins
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 04/12 | NHL | Columbus Blue Jackets | A | 3 - 2 |
St. Louis Blues
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/09 | NHL | San Jose Sharks | H | 2 - 3 |
| 10/07 | NHL | Chicago Blackhawks | A | 2 - 4 |
| 09/22 | NHL | Dallas Stars | A | 1 - 2 |
| 09/22 | NHL | Dallas Stars | A | 1 - 2 |
| 09/19 | NHL | Dallas Stars | H | 1 - 2 |
| 09/19 | NHL | Dallas Stars | H | 1 - 2 |
Team Statistics
Boston Bruins
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 7 | 50 | 44 |
| Wins | 7 | 36 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 2 | ||
| Losses | 0 | 14 | 25 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 183 | 139 |
| Goals Against | 9 | 123 | 153 |
| Goal Diff. | 25 | 60 | -14 |
| Points | 14 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.86 | 3.66 | 3.16 |
| Avg Goals Conceded | 1.29 | 2.46 | 3.48 |
St. Louis Blues
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 28 | ||
| Matches Played | 8 | 48 | 46 |
| Wins | 0 | 20 | 17 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 8 | 28 | 29 |
| Losses (OT) | 3 | ||
| Losses (SO) | 0 | ||
| Goals For | 12 | 129 | 120 |
| Goals Against | 21 | 144 | 143 |
| Goal Diff. | -9 | -15 | -23 |
| Points | 3 | ||
| Clean Sheets | 8 | 5 | 3 |
| Failed to Score | 2 | 1 | 1 |
| Avg Goals Scored | 1.50 | 2.69 | 2.61 |
| Avg Goals Conceded | 2.63 | 3.00 | 3.11 |
The head-to-head statistics between Boston Bruins and St. Louis Blues are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.