Boston Bruins vs Seattle Kraken
H2H statistics for Boston Bruins vs Seattle Kraken: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Boston Bruins vs Seattle Kraken Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/09/2027 | NHL | Boston Bruins | 00:00 | Seattle Kraken | |
| 03/09/2027 | NHL | Boston Bruins | 00:00 | Seattle Kraken | |
| 02/23/2027 | NHL | Seattle Kraken | 02:40 | Boston Bruins | |
| 02/23/2027 | NHL | Seattle Kraken | 02:40 | Boston Bruins | |
| 01/16/2026 | NHL | Boston Bruins | 4 - 2 | Seattle Kraken | FT |
| 01/07/2026 | NHL | Seattle Kraken | 7 - 4 | Boston Bruins | FT |
H2H Statistics
| Boston Bruins | Seattle Kraken | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 8 | Goals Scored | 9 |
| 9 | Goals Conceded | 8 |
| 4.00 | Avg Goals/Match | 4.50 |
Form
Boston Bruins
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 04/12 | NHL | Columbus Blue Jackets | A | 3 - 2 |
Seattle Kraken
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/09 | NHL | Detroit Red Wings | A | 6 - 3 |
| 10/07 | NHL | Vegas Golden Knights | H | 2 - 6 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/21 | NHL | Calgary Flames | A | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 09/20 | NHL | Vancouver Canucks | H | 4 - 2 |
| 04/14 | NHL | Los Angeles Kings | H | 3 - 5 |
Team Statistics
Boston Bruins
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 7 | 50 | 44 |
| Wins | 7 | 36 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 2 | ||
| Losses | 0 | 14 | 25 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 183 | 139 |
| Goals Against | 9 | 123 | 153 |
| Goal Diff. | 25 | 60 | -14 |
| Points | 14 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.86 | 3.66 | 3.16 |
| Avg Goals Conceded | 1.29 | 2.46 | 3.48 |
Seattle Kraken
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 7 | 47 | 46 |
| Wins | 6 | 23 | 20 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 24 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 30 | 141 | 131 |
| Goals Against | 20 | 142 | 151 |
| Goal Diff. | 10 | -1 | -20 |
| Points | 12 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 3 | 1 | 2 |
| Avg Goals Scored | 4.29 | 3.00 | 2.85 |
| Avg Goals Conceded | 2.86 | 3.02 | 3.28 |
The head-to-head statistics between Boston Bruins and Seattle Kraken are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.