Boston Bruins vs Nashville Predators
H2H statistics for Boston Bruins vs Nashville Predators: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Boston Bruins vs Nashville Predators Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/20/2027 | NHL | Nashville Predators | 21:00 | Boston Bruins | |
| 03/20/2027 | NHL | Nashville Predators | 21:00 | Boston Bruins | |
| 10/22/2026 | NHL | Boston Bruins | 23:00 | Nashville Predators | |
| 10/22/2026 | NHL | Boston Bruins | 23:00 | Nashville Predators | |
| 03/06/2026 | NHL | Nashville Predators | 6 - 3 | Boston Bruins | FT |
| 01/28/2026 | NHL | Boston Bruins | 3 - 2 | Nashville Predators | OT |
H2H Statistics
| Boston Bruins | Nashville Predators | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 8 |
| 8 | Goals Conceded | 6 |
| 3.00 | Avg Goals/Match | 4.00 |
Form
Boston Bruins
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 04/12 | NHL | Columbus Blue Jackets | A | 3 - 2 |
Nashville Predators
| 10/08 | NHL | Montreal Canadiens | A | 5 - 2 |
| 10/08 | NHL | Montreal Canadiens | A | 5 - 2 |
| 10/08 | NHL | Montreal Canadiens | A | 5 - 2 |
| 10/06 | NHL | Toronto Maple Leafs | A | 4 - 5 |
| 09/23 | NHL | Tampa Bay Lightning | H | 3 - 2 |
| 09/23 | NHL | Tampa Bay Lightning | H | 3 - 2 |
| 09/20 | NHL | Tampa Bay Lightning | A | 1 - 2 |
| 09/20 | NHL | Tampa Bay Lightning | A | 1 - 2 |
Team Statistics
Boston Bruins
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 7 | 50 | 44 |
| Wins | 7 | 36 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 2 | ||
| Losses | 0 | 14 | 25 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 183 | 139 |
| Goals Against | 9 | 123 | 153 |
| Goal Diff. | 25 | 60 | -14 |
| Points | 14 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.86 | 3.66 | 3.16 |
| Avg Goals Conceded | 1.29 | 2.46 | 3.48 |
Nashville Predators
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 10 | ||
| Matches Played | 8 | 45 | 49 |
| Wins | 5 | 25 | 20 |
| Wins (OT) | 2 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 20 | 29 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 27 | 139 | 144 |
| Goals Against | 19 | 139 | 160 |
| Goal Diff. | 8 | 0 | -16 |
| Points | 11 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 3.38 | 3.09 | 2.94 |
| Avg Goals Conceded | 2.38 | 3.09 | 3.27 |
The head-to-head statistics between Boston Bruins and Nashville Predators are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.