Boston Bruins vs Los Angeles Kings
H2H statistics for Boston Bruins vs Los Angeles Kings: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Boston Bruins vs Los Angeles Kings Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/18/2026 | NHL | Boston Bruins | 00:00 | Los Angeles Kings | |
| 11/18/2026 | NHL | Boston Bruins | 00:00 | Los Angeles Kings | |
| 10/18/2026 | NHL | Los Angeles Kings | 01:00 | Boston Bruins | |
| 10/18/2026 | NHL | Los Angeles Kings | 01:00 | Boston Bruins | |
| 03/10/2026 | NHL | Boston Bruins | 2 - 1 | Los Angeles Kings | OT |
| 11/22/2025 | NHL | Los Angeles Kings | 1 - 2 | Boston Bruins | OT |
H2H Statistics
| Boston Bruins | Los Angeles Kings | |
|---|---|---|
| 2 | Total Matches | 2 |
| 2 | Wins | 0 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 2 |
| 2 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 1.00 |
Form
Boston Bruins
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 04/12 | NHL | Columbus Blue Jackets | A | 3 - 2 |
Los Angeles Kings
| 10/07 | NHL | Florida Panthers | H | 1 - 2 |
| 09/23 | NHL | Utah Mammoth | H | 3 - 6 |
| 09/20 | NHL | Vegas Golden Knights | H | 2 - 4 |
| 09/20 | NHL | Vegas Golden Knights | H | 2 - 4 |
| 04/14 | NHL | Seattle Kraken | A | 5 - 3 |
| 04/11 | NHL | Edmonton Oilers | H | 1 - 0 |
| 04/10 | NHL | Vancouver Canucks | H | 4 - 1 |
| 04/07 | NHL | Nashville Predators | H | 3 - 2 |
Team Statistics
Boston Bruins
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 7 | 50 | 44 |
| Wins | 7 | 36 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 2 | ||
| Losses | 0 | 14 | 25 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 183 | 139 |
| Goals Against | 9 | 123 | 153 |
| Goal Diff. | 25 | 60 | -14 |
| Points | 14 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.86 | 3.66 | 3.16 |
| Avg Goals Conceded | 1.29 | 2.46 | 3.48 |
Los Angeles Kings
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 30 | ||
| Matches Played | 4 | 48 | 43 |
| Wins | 0 | 17 | 23 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 31 | 20 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 8 | 127 | 123 |
| Goals Against | 16 | 154 | 117 |
| Goal Diff. | -8 | -27 | 6 |
| Points | 0 | ||
| Clean Sheets | 7 | 4 | 3 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.00 | 2.65 | 2.86 |
| Avg Goals Conceded | 4.00 | 3.21 | 2.72 |
The head-to-head statistics between Boston Bruins and Los Angeles Kings are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.