Boston Bruins vs Edmonton Oilers
H2H statistics for Boston Bruins vs Edmonton Oilers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Boston Bruins vs Edmonton Oilers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/20/2027 | NHL | Edmonton Oilers | 01:00 | Boston Bruins | |
| 02/20/2027 | NHL | Edmonton Oilers | 01:00 | Boston Bruins | |
| 12/31/2026 | NHL | Boston Bruins | 00:30 | Edmonton Oilers | |
| 12/31/2026 | NHL | Boston Bruins | 00:30 | Edmonton Oilers | |
| 01/01/2026 | NHL | Edmonton Oilers | 2 - 6 | Boston Bruins | FT |
| 12/19/2025 | NHL | Boston Bruins | 1 - 3 | Edmonton Oilers | FT |
H2H Statistics
| Boston Bruins | Edmonton Oilers | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 7 | Goals Scored | 5 |
| 5 | Goals Conceded | 7 |
| 3.50 | Avg Goals/Match | 2.50 |
Form
Boston Bruins
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 10/08 | NHL | Utah Mammoth | H | 6 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/22 | NHL | Philadelphia Flyers | H | 5 - 1 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 09/20 | NHL | Washington Capitals | H | 3 - 2 |
| 04/12 | NHL | Columbus Blue Jackets | A | 3 - 2 |
Edmonton Oilers
| 10/08 | NHL | Anaheim Ducks | A | 5 - 2 |
| 10/08 | NHL | Anaheim Ducks | A | 5 - 2 |
| 09/23 | NHL | Winnipeg Jets | A | 2 - 1 |
| 09/23 | NHL | Winnipeg Jets | A | 2 - 1 |
| 09/20 | NHL | Winnipeg Jets | H | 5 - 2 |
| 09/20 | NHL | Winnipeg Jets | H | 5 - 2 |
| 04/14 | NHL | Colorado Avalanche | H | 1 - 2 |
| 04/11 | NHL | Los Angeles Kings | A | 0 - 1 |
Team Statistics
Boston Bruins
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 7 | 50 | 44 |
| Wins | 7 | 36 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 2 | ||
| Losses | 0 | 14 | 25 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 183 | 139 |
| Goals Against | 9 | 123 | 153 |
| Goal Diff. | 25 | 60 | -14 |
| Points | 14 | ||
| Clean Sheets | 2 | 2 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.86 | 3.66 | 3.16 |
| Avg Goals Conceded | 1.29 | 2.46 | 3.48 |
Edmonton Oilers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 6 | 46 | 48 |
| Wins | 6 | 25 | 24 |
| Wins (OT) | 2 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 21 | 24 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 24 | 156 | 160 |
| Goals Against | 10 | 153 | 144 |
| Goal Diff. | 14 | 3 | 16 |
| Points | 12 | ||
| Clean Sheets | 6 | 3 | 3 |
| Failed to Score | 5 | 4 | 1 |
| Avg Goals Scored | 4.00 | 3.39 | 3.33 |
| Avg Goals Conceded | 1.67 | 3.33 | 3.00 |
The head-to-head statistics between Boston Bruins and Edmonton Oilers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.