Black Wings Linz vs Klagenfurt
H2H statistics for Black Wings Linz vs Klagenfurt: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Black Wings Linz vs Klagenfurt Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/05/2027 | Ice Hockey League | Black Wings Linz | 18:15 | Klagenfurt | |
| 12/13/2026 | Ice Hockey League | Klagenfurt | 16:30 | Black Wings Linz | |
| 11/01/2026 | Ice Hockey League | Klagenfurt | 16:30 | Black Wings Linz | |
| 10/04/2026 | Ice Hockey League | Black Wings Linz | 6 - 1 | Klagenfurt | FT |
H2H Statistics
| Black Wings Linz | Klagenfurt | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 1 |
| 1 | Goals Conceded | 6 |
| 6.00 | Avg Goals/Match | 1.00 |
Form
Black Wings Linz
| 10/09 | Ice Hockey League | Val Pusteria | H | 5 - 2 |
| 10/09 | Ice Hockey League | Val Pusteria | H | 5 - 2 |
| 10/04 | Ice Hockey League | Klagenfurt | H | 6 - 1 |
| 10/02 | Ice Hockey League | Graz99ers | H | 3 - 2 |
Klagenfurt
| 10/09 | Ice Hockey League | Vorarlberg | A | 5 - 4 |
| 10/09 | Ice Hockey League | Vorarlberg | A | 5 - 4 |
| 10/06 | Champions League | KooKoo | H | 3 - 5 |
| 10/04 | Ice Hockey League | Black Wings Linz | A | 1 - 6 |
| 10/02 | Ice Hockey League | Bolzano | A | 0 - 4 |
Team Statistics
Black Wings Linz
| Ice Hockey League, Austria | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 4 | 4 | 0 |
| Wins | 4 | 4 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 0 | 0 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 19 | 19 | 0 |
| Goals Against | 7 | 7 | 0 |
| Goal Diff. | 12 | 12 | 0 |
| Points | 11 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.75 | 4.75 | — |
| Avg Goals Conceded | 1.75 | 1.75 | — |
Klagenfurt
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 17 | ||
| Matches Played | 1 | 1 | 4 |
| Wins | 0 | 0 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 1 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 3 | 11 |
| Goals Against | 5 | 5 | 18 |
| Goal Diff. | -2 | -2 | -7 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 3.00 | 3.00 | 2.75 |
| Avg Goals Conceded | 5.00 | 5.00 | 4.50 |
The head-to-head statistics between Black Wings Linz and Klagenfurt are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.