Biel vs Langnau Tigers
H2H statistics for Biel vs Langnau Tigers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Biel vs Langnau Tigers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/16/2027 | National League | Langnau Tigers | 18:45 | Biel | |
| 01/02/2027 | National League | Biel | 18:45 | Langnau Tigers | |
| 11/14/2026 | National League | Langnau Tigers | 5 - 2 | Biel | FT |
H2H Statistics
| Biel | Langnau Tigers | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 2 | Goals Scored | 5 |
| 5 | Goals Conceded | 2 |
| 2.00 | Avg Goals/Match | 5.00 |
Form
Biel
| 11/21 | National League | Bern | H | 5 - 9 |
| 11/14 | National League | Langnau Tigers | A | 2 - 5 |
| 11/12 | National League | Zurich | H | 3 - 4 |
| 10/31 | National League | Servette | A | 2 - 3 |
| 10/30 | National League | EHC Kloten | H | 4 - 2 |
| 10/27 | National League | Ambri-Piotta | A | 3 - 4 |
| 10/24 | National League | Zug | H | 5 - 0 |
| 10/23 | National League | Fribourg | A | 3 - 6 |
Langnau Tigers
| 11/20 | National League | Ambri-Piotta | H | 6 - 4 |
| 11/14 | National League | Biel | H | 5 - 2 |
| 11/13 | National League | Lugano | A | 1 - 2 |
| 10/30 | National League | Zug | A | 2 - 3 |
| 10/28 | National League | Fribourg | H | 4 - 2 |
| 10/27 | National League | Lausanne | A | 9 - 3 |
| 10/23 | National League | Zurich | A | 2 - 3 |
| 10/20 | National League | Bern | A | 3 - 1 |
Team Statistics
Biel
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 13 | 7 | 6 |
| Wins | 4 | 3 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 9 | 4 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 2 | ||
| Goals For | 40 | 25 | 15 |
| Goals Against | 50 | 26 | 24 |
| Goal Diff. | -10 | -1 | -9 |
| Points | 14 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.08 | 3.57 | 2.50 |
| Avg Goals Conceded | 3.85 | 3.71 | 4.00 |
Langnau Tigers
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 12 | 5 | 7 |
| Wins | 6 | 4 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 6 | 1 | 5 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 42 | 19 | 23 |
| Goals Against | 32 | 11 | 21 |
| Goal Diff. | 10 | 8 | 2 |
| Points | 19 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.50 | 3.80 | 3.29 |
| Avg Goals Conceded | 2.67 | 2.20 | 3.00 |
The head-to-head statistics between Biel and Langnau Tigers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.