Bern vs EHC Kloten
H2H statistics for Bern vs EHC Kloten: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Bern vs EHC Kloten Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/19/2027 | National League | EHC Kloten | 18:45 | Bern | |
| 01/03/2027 | National League | Bern | 14:45 | EHC Kloten | |
| 11/20/2026 | National League | Bern | 5 - 2 | EHC Kloten | FT |
H2H Statistics
| Bern | EHC Kloten | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 2 |
| 2 | Goals Conceded | 5 |
| 5.00 | Avg Goals/Match | 2.00 |
Form
Bern
| 11/21 | National League | Biel | A | 9 - 5 |
| 11/20 | National League | EHC Kloten | H | 5 - 2 |
| 11/14 | National League | Servette | A | 5 - 2 |
| 11/13 | National League | Fribourg | H | 4 - 3 |
| 11/11 | National League | Lugano | A | 3 - 2 |
| 10/31 | National League | Zug | H | 1 - 8 |
| 10/30 | National League | Ajoie | A | 4 - 1 |
| 10/27 | National League | Zurich | H | 1 - 4 |
EHC Kloten
| 11/21 | National League | Davos | H | 3 - 2 |
| 11/20 | National League | Bern | A | 2 - 5 |
| 11/15 | National League | Servette | H | 3 - 5 |
| 11/14 | National League | Fribourg | A | 4 - 2 |
| 10/31 | National League | Zurich | H | 0 - 4 |
| 10/30 | National League | Biel | A | 2 - 4 |
| 10/27 | National League | Ajoie | H | 7 - 4 |
| 10/24 | National League | Rapperswil-Jona | H | 1 - 2 |
Team Statistics
Bern
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 2 | ||
| Matches Played | 14 | 7 | 7 |
| Wins | 11 | 4 | 7 |
| Wins (OT) | 1 | ||
| Wins (SO) | 1 | ||
| Losses | 3 | 3 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 49 | 19 | 30 |
| Goals Against | 37 | 24 | 13 |
| Goal Diff. | 12 | -5 | 17 |
| Points | 31 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.50 | 2.71 | 4.29 |
| Avg Goals Conceded | 2.64 | 3.43 | 1.86 |
EHC Kloten
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 8 | ||
| Matches Played | 14 | 8 | 6 |
| Wins | 6 | 3 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 8 | 5 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 38 | 19 | 19 |
| Goals Against | 47 | 28 | 19 |
| Goal Diff. | -9 | -9 | 0 |
| Points | 18 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 2 | 2 | 0 |
| Avg Goals Scored | 2.71 | 2.38 | 3.17 |
| Avg Goals Conceded | 3.36 | 3.50 | 3.17 |
The head-to-head statistics between Bern and EHC Kloten are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.