Augsburger Panther vs Iserlohn Roosters
H2H statistics for Augsburger Panther vs Iserlohn Roosters: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Augsburger Panther vs Iserlohn Roosters Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/03/2027 | DEL | Augsburger Panther | 18:30 | Iserlohn Roosters | |
| 01/24/2027 | DEL | Iserlohn Roosters | 13:00 | Augsburger Panther | |
| 12/13/2026 | DEL | Augsburger Panther | 18:00 | Iserlohn Roosters | |
| 01/06/2026 | DEL | Augsburger Panther | 2 - 3 | Iserlohn Roosters | SO |
| 11/30/2025 | DEL | Iserlohn Roosters | 1 - 4 | Augsburger Panther | FT |
| 09/21/2025 | DEL | Augsburger Panther | 4 - 1 | Iserlohn Roosters | FT |
H2H Statistics
| Augsburger Panther | Iserlohn Roosters | |
|---|---|---|
| 3 | Total Matches | 3 |
| 2 | Wins | 1 |
| 0 | Draws | 0 |
| 10 | Goals Scored | 5 |
| 5 | Goals Conceded | 10 |
| 3.33 | Avg Goals/Match | 1.67 |
Form
Augsburger Panther
| 10/09 | DEL | Bremerhaven | H | 3 - 0 |
| 10/04 | DEL | Munchen | A | 2 - 4 |
| 10/02 | DEL | Grizzly Wolfsburg | H | 5 - 2 |
| 01/25 | DEL | Bremerhaven | H | 1 - 2 |
| 01/23 | DEL | Nurnberg Ice Tigers | A | 1 - 3 |
| 01/18 | DEL | Straubing Tigers | A | 4 - 1 |
| 01/16 | DEL | Frankfurt Lowen | H | 6 - 3 |
| 01/11 | DEL | Kolner | H | 1 - 3 |
Iserlohn Roosters
| 10/09 | DEL | Straubing Tigers | A | 4 - 11 |
| 10/04 | DEL | Krefeld Pinguine | H | 3 - 2 |
| 01/27 | DEL | Adler Mannheim | H | 1 - 2 |
| 01/25 | DEL | Straubing Tigers | H | 2 - 4 |
| 01/23 | DEL | Dresdner Eislowen | A | 4 - 1 |
| 01/18 | DEL | Kolner | A | 2 - 4 |
| 01/16 | DEL | Grizzly Wolfsburg | H | 2 - 1 |
| 01/11 | DEL | Munchen | A | 0 - 6 |
Team Statistics
Augsburger Panther
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 1 | 24 | 22 |
| Wins | 1 | 10 | 8 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 14 | 14 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 76 | 56 |
| Goals Against | 0 | 83 | 76 |
| Goal Diff. | 3 | -7 | -20 |
| Points | 3 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 3.00 | 3.17 | 2.55 |
| Avg Goals Conceded | 0.00 | 3.46 | 3.45 |
Iserlohn Roosters
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 14 | ||
| Matches Played | 1 | 23 | 23 |
| Wins | 0 | 12 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 11 | 18 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 4 | 71 | 42 |
| Goals Against | 11 | 76 | 77 |
| Goal Diff. | -7 | -5 | -35 |
| Points | 0 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 5 | 1 | 4 |
| Avg Goals Scored | 4.00 | 3.09 | 1.83 |
| Avg Goals Conceded | 11.00 | 3.30 | 3.35 |
The head-to-head statistics between Augsburger Panther and Iserlohn Roosters are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.