Antwerp vs Heylen 2
H2H statistics for Antwerp vs Heylen 2: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Antwerp vs Heylen 2 Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 11/07/2026 | Division 1 | Heylen 2 | 3 - 9 | Antwerp | FT |
H2H Statistics
| Antwerp | Heylen 2 | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 9 | Goals Scored | 3 |
| 3 | Goals Conceded | 9 |
| 9.00 | Avg Goals/Match | 3.00 |
Form
Antwerp
| 11/21 | Division 1 | Beaufort | A | 6 - 3 |
| 11/14 | Division 1 | Leuven | H | 1 - 5 |
| 11/08 | Belgian Cup | Leuven | A | 0 - 14 |
| 11/07 | Division 1 | Heylen 2 | A | 9 - 3 |
| 10/31 | Belgian Cup | Heylen | H | 1 - 8 |
| 10/17 | Belgian Cup | Hasselt | H | 9 - 3 |
| 10/11 | Belgian Cup | Liege Bulldogs | A | 2 - 10 |
| 10/09 | Belgian Cup | Charleroi | A | 3 - 1 |
Heylen 2
| 11/20 | Division 1 | Charleroi | H | 6 - 2 |
| 11/14 | Division 1 | Liege Bulldogs | A | 0 - 17 |
| 11/07 | Division 1 | Antwerp | H | 3 - 9 |
| 11/06 | Division 1 | Mechelen | H | 4 - 15 |
| 10/25 | Division 1 | Heylen | A | 3 - 10 |
| 10/18 | Division 1 | Hasselt | H | 6 - 4 |
Team Statistics
Antwerp
| Division 1, Belgium | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 3 | 5 | 5 |
| Wins | 2 | 2 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 3 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 20 | 20 |
| Goals Against | 11 | 21 | 31 |
| Goal Diff. | 5 | -1 | -11 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 5.33 | 4.00 | 4.00 |
| Avg Goals Conceded | 3.67 | 4.20 | 6.20 |
Heylen 2
| Division 1, Belgium | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 6 | 4 | 2 |
| Wins | 2 | 2 | 0 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 2 | 2 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 22 | 19 | 3 |
| Goals Against | 57 | 30 | 27 |
| Goal Diff. | -35 | -11 | -24 |
| Points | 6 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 3.67 | 4.75 | 1.50 |
| Avg Goals Conceded | 9.50 | 7.50 | 13.50 |