Anaheim Ducks vs Philadelphia Flyers
H2H statistics for Anaheim Ducks vs Philadelphia Flyers: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Anaheim Ducks vs Philadelphia Flyers Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/04/2027 | NHL | Anaheim Ducks | 01:00 | Philadelphia Flyers | |
| 01/04/2027 | NHL | Anaheim Ducks | 01:00 | Philadelphia Flyers | |
| 10/24/2026 | NHL | Philadelphia Flyers | 17:00 | Anaheim Ducks | |
| 10/24/2026 | NHL | Philadelphia Flyers | 17:00 | Anaheim Ducks | |
| 03/19/2026 | NHL | Anaheim Ducks | 2 - 3 | Philadelphia Flyers | OT |
| 01/07/2026 | NHL | Philadelphia Flyers | 5 - 2 | Anaheim Ducks | FT |
H2H Statistics
| Anaheim Ducks | Philadelphia Flyers | |
|---|---|---|
| 2 | Total Matches | 2 |
| 0 | Wins | 2 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 8 |
| 8 | Goals Conceded | 4 |
| 2.00 | Avg Goals/Match | 4.00 |
Form
Anaheim Ducks
| 10/10 | NHL | Winnipeg Jets | A | 5 - 1 |
| 10/10 | NHL | Winnipeg Jets | A | 5 - 1 |
| 10/08 | NHL | Edmonton Oilers | H | 2 - 5 |
| 10/08 | NHL | Edmonton Oilers | H | 2 - 5 |
| 09/20 | NHL | San Jose Sharks | H | 6 - 2 |
| 09/20 | NHL | San Jose Sharks | H | 6 - 2 |
| 04/13 | NHL | Vancouver Canucks | H | 3 - 4 |
| 04/10 | NHL | San Jose Sharks | H | 6 - 1 |
Philadelphia Flyers
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 10/08 | NHL | Ottawa Senators | A | 1 - 2 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/22 | NHL | Boston Bruins | A | 1 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 09/21 | NHL | Washington Capitals | A | 2 - 5 |
| 04/14 | NHL | Montreal Canadiens | H | 4 - 2 |
Team Statistics
Anaheim Ducks
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 15 | ||
| Matches Played | 6 | 48 | 45 |
| Wins | 4 | 28 | 22 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 2 | 20 | 23 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 26 | 170 | 146 |
| Goals Against | 16 | 163 | 153 |
| Goal Diff. | 10 | 7 | -7 |
| Points | 8 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 7 | 4 | 3 |
| Avg Goals Scored | 4.33 | 3.54 | 3.24 |
| Avg Goals Conceded | 2.67 | 3.40 | 3.40 |
Philadelphia Flyers
| NHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 31 | ||
| Matches Played | 7 | 44 | 51 |
| Wins | 0 | 22 | 25 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 7 | 22 | 26 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 9 | 121 | 155 |
| Goals Against | 26 | 122 | 166 |
| Goal Diff. | -17 | -1 | -11 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 3 | 2 | 1 |
| Avg Goals Scored | 1.29 | 2.75 | 3.04 |
| Avg Goals Conceded | 3.71 | 2.77 | 3.25 |
The head-to-head statistics between Anaheim Ducks and Philadelphia Flyers are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.