Allen Americans vs Kansas City
H2H statistics for Allen Americans vs Kansas City: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Allen Americans vs Kansas City Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/18/2027 | ECHL | Allen Americans | 00:10 | Kansas City | |
| 02/07/2027 | ECHL | Kansas City | 22:05 | Allen Americans | |
| 12/03/2026 | ECHL | Allen Americans | 16:30 | Kansas City | |
| 11/22/2026 | ECHL | Allen Americans | 4 - 1 | Kansas City | FT |
| 11/21/2026 | ECHL | Allen Americans | 3 - 2 | Kansas City | FT |
| 11/14/2026 | ECHL | Kansas City | 3 - 5 | Allen Americans | FT |
H2H Statistics
| Allen Americans | Kansas City | |
|---|---|---|
| 3 | Total Matches | 3 |
| 3 | Wins | 0 |
| 0 | Draws | 0 |
| 12 | Goals Scored | 6 |
| 6 | Goals Conceded | 12 |
| 4.00 | Avg Goals/Match | 2.00 |
Form
Allen Americans
| 11/22 | ECHL | Kansas City | H | 4 - 1 |
| 11/21 | ECHL | Kansas City | H | 3 - 2 |
| 11/19 | ECHL | Wichita Thunder | A | 5 - 2 |
| 11/15 | ECHL | Tulsa Oilers | A | 4 - 3 |
| 11/14 | ECHL | Kansas City | A | 5 - 3 |
| 11/08 | ECHL | New Mexico Goatheads | A | 3 - 1 |
| 11/05 | ECHL | New Mexico Goatheads | A | 2 - 5 |
| 10/31 | ECHL | Idaho Steelheads | H | 4 - 1 |
Kansas City
| 11/22 | ECHL | Allen Americans | A | 1 - 4 |
| 11/21 | ECHL | Allen Americans | A | 2 - 3 |
| 11/15 | ECHL | Wichita Thunder | H | 4 - 2 |
| 11/14 | ECHL | Allen Americans | H | 3 - 5 |
| 11/12 | ECHL | Tulsa Oilers | H | 2 - 0 |
| 11/08 | ECHL | Tahoe Knight Monsters | H | 2 - 1 |
| 11/07 | ECHL | Tahoe Knight Monsters | H | 3 - 0 |
| 10/31 | ECHL | Tahoe Knight Monsters | A | 4 - 1 |
Team Statistics
Allen Americans
| ECHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 12 | 4 | 8 |
| Wins | 9 | 4 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 3 | 0 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 43 | 14 | 29 |
| Goals Against | 30 | 6 | 24 |
| Goal Diff. | 13 | 8 | 5 |
| Points | 18 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.58 | 3.50 | 3.63 |
| Avg Goals Conceded | 2.50 | 1.50 | 3.00 |
Kansas City
| ECHL, USA | Overall | Home | Away |
|---|---|---|---|
| Rank | 12 | ||
| Matches Played | 12 | 6 | 6 |
| Wins | 6 | 4 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 6 | 2 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 29 | 17 | 12 |
| Goals Against | 29 | 14 | 15 |
| Goal Diff. | 0 | 3 | -3 |
| Points | 12 | ||
| Clean Sheets | 3 | 2 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 2.42 | 2.83 | 2.00 |
| Avg Goals Conceded | 2.42 | 2.33 | 2.50 |
The head-to-head statistics between Allen Americans and Kansas City are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.