Alleghe vs Kaltern
H2H statistics for Alleghe vs Kaltern: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Alleghe vs Kaltern Head-to-Head comparison.
H2H Results
H2H Statistics
| Alleghe | Kaltern | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 3 | Goals Scored | 4 |
| 4 | Goals Conceded | 3 |
| 3.00 | Avg Goals/Match | 4.00 |
Form
Alleghe
| 11/21 | IHL | Valpellice | A | 3 - 6 |
| 11/12 | Italian Cup | Varese | H | 4 - 5 |
| 11/07 | IHL | Kaltern | A | 3 - 4 |
| 10/31 | IHL | Pergine | H | 7 - 3 |
| 10/29 | IHL | Pustertal Junior | A | 3 - 2 |
| 10/24 | IHL | Fassa | H | 8 - 2 |
| 10/22 | Italian Cup | Pustertal Junior | H | 6 - 3 |
| 10/17 | IHL | Varese | A | 2 - 5 |
Kaltern
| 11/21 | IHL | Pustertal Junior | A | 5 - 0 |
| 11/19 | Italian Cup | Feltre | H | 4 - 1 |
| 11/12 | Italian Cup | Feltre | A | 3 - 2 |
| 11/07 | IHL | Alleghe | H | 4 - 3 |
| 10/31 | IHL | Valdifiemme | A | 3 - 6 |
| 10/29 | IHL | Feltre | H | 3 - 2 |
| 10/24 | IHL | Valpellice | A | 7 - 5 |
| 10/10 | IHL | Pergine | A | 7 - 0 |
Team Statistics
Alleghe
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 9 | 5 | 7 |
| Wins | 3 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 6 | 2 | 5 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 28 | 21 |
| Goals Against | 34 | 17 | 27 |
| Goal Diff. | 0 | 11 | -6 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.78 | 5.60 | 3.00 |
| Avg Goals Conceded | 3.78 | 3.40 | 3.86 |
Kaltern
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 1 | ||
| Matches Played | 9 | 5 | 6 |
| Wins | 8 | 5 | 5 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 0 | 1 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 44 | 20 | 31 |
| Goals Against | 20 | 9 | 14 |
| Goal Diff. | 24 | 11 | 17 |
| Points | 24 | ||
| Clean Sheets | 3 | 1 | 2 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 4.89 | 4.00 | 5.17 |
| Avg Goals Conceded | 2.22 | 1.80 | 2.33 |