Alleghe vs Fassa
H2H statistics for Alleghe vs Fassa: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Alleghe vs Fassa Head-to-Head comparison.
H2H Results
H2H Statistics
| Alleghe | Fassa | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 8 | Goals Scored | 2 |
| 2 | Goals Conceded | 8 |
| 8.00 | Avg Goals/Match | 2.00 |
Form
Alleghe
| 11/21 | IHL | Valpellice | A | 3 - 6 |
| 11/12 | Italian Cup | Varese | H | 4 - 5 |
| 11/07 | IHL | Kaltern | A | 3 - 4 |
| 10/31 | IHL | Pergine | H | 7 - 3 |
| 10/29 | IHL | Pustertal Junior | A | 3 - 2 |
| 10/24 | IHL | Fassa | H | 8 - 2 |
| 10/22 | Italian Cup | Pustertal Junior | H | 6 - 3 |
| 10/17 | IHL | Varese | A | 2 - 5 |
Fassa
| 11/22 | IHL | Pergine | H | 6 - 7 |
| 10/31 | IHL | Valpellice | A | 2 - 5 |
| 10/29 | IHL | Valdifiemme | H | 3 - 1 |
| 10/24 | IHL | Alleghe | A | 2 - 8 |
| 10/22 | Italian Cup | Valdifiemme | H | 2 - 4 |
| 10/15 | Italian Cup | Valdifiemme | A | 1 - 1 |
| 10/10 | IHL | Eppan | H | 3 - 0 |
| 10/03 | IHL | Kaltern | A | 0 - 3 |
Team Statistics
Alleghe
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 9 | 5 | 7 |
| Wins | 3 | 3 | 2 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 6 | 2 | 5 |
| Losses (OT) | 1 | ||
| Losses (SO) | 0 | ||
| Goals For | 34 | 28 | 21 |
| Goals Against | 34 | 17 | 27 |
| Goal Diff. | 0 | 11 | -6 |
| Points | 9 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.78 | 5.60 | 3.00 |
| Avg Goals Conceded | 3.78 | 3.40 | 3.86 |
Fassa
| IHL, Italy | Overall | Home | Away |
|---|---|---|---|
| Rank | 8 | ||
| Matches Played | 7 | 5 | 5 |
| Wins | 3 | 2 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 4 | 3 | 4 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 16 | 17 | 8 |
| Goals Against | 22 | 17 | 17 |
| Goal Diff. | -6 | 0 | -9 |
| Points | 9 | ||
| Clean Sheets | 2 | 1 | 1 |
| Failed to Score | 1 | 0 | 1 |
| Avg Goals Scored | 2.29 | 3.40 | 1.60 |
| Avg Goals Conceded | 3.14 | 3.40 | 3.40 |