Ajoie vs EHC Kloten
H2H statistics for Ajoie vs EHC Kloten: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Ajoie vs EHC Kloten Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 01/30/2027 | National League | EHC Kloten | 18:45 | Ajoie | |
| 12/18/2026 | National League | Ajoie | 18:45 | EHC Kloten | |
| 10/27/2026 | National League | EHC Kloten | 7 - 4 | Ajoie | FT |
H2H Statistics
| Ajoie | EHC Kloten | |
|---|---|---|
| 1 | Total Matches | 1 |
| 0 | Wins | 1 |
| 0 | Draws | 0 |
| 4 | Goals Scored | 7 |
| 7 | Goals Conceded | 4 |
| 4.00 | Avg Goals/Match | 7.00 |
Form
Ajoie
| 11/21 | National League | Fribourg | H | 2 - 1 |
| 11/20 | National League | Lugano | A | 3 - 2 |
| 11/18 | National League | Zug | A | 0 - 3 |
| 11/14 | National League | Davos | H | 6 - 3 |
| 10/31 | National League | Rapperswil-Jona | A | 4 - 2 |
| 10/30 | National League | Bern | H | 1 - 4 |
| 10/27 | National League | EHC Kloten | A | 4 - 7 |
| 10/24 | National League | Ambri-Piotta | A | 0 - 3 |
EHC Kloten
| 11/21 | National League | Davos | H | 3 - 2 |
| 11/20 | National League | Bern | A | 2 - 5 |
| 11/15 | National League | Servette | H | 3 - 5 |
| 11/14 | National League | Fribourg | A | 4 - 2 |
| 10/31 | National League | Zurich | H | 0 - 4 |
| 10/30 | National League | Biel | A | 2 - 4 |
| 10/27 | National League | Ajoie | H | 7 - 4 |
| 10/24 | National League | Rapperswil-Jona | H | 1 - 2 |
Team Statistics
Ajoie
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 14 | 6 | 8 |
| Wins | 7 | 4 | 3 |
| Wins (OT) | 1 | ||
| Wins (SO) | 1 | ||
| Losses | 7 | 2 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 41 | 20 | 21 |
| Goals Against | 46 | 14 | 32 |
| Goal Diff. | -5 | 6 | -11 |
| Points | 19 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 2.93 | 3.33 | 2.63 |
| Avg Goals Conceded | 3.29 | 2.33 | 4.00 |
EHC Kloten
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 8 | ||
| Matches Played | 14 | 8 | 6 |
| Wins | 6 | 3 | 3 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 8 | 5 | 3 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 38 | 19 | 19 |
| Goals Against | 47 | 28 | 19 |
| Goal Diff. | -9 | -9 | 0 |
| Points | 18 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 2 | 2 | 0 |
| Avg Goals Scored | 2.71 | 2.38 | 3.17 |
| Avg Goals Conceded | 3.36 | 3.50 | 3.17 |
The head-to-head statistics between Ajoie and EHC Kloten are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.