Ajoie vs Biel
H2H statistics for Ajoie vs Biel: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Ajoie vs Biel Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/27/2027 | National League | Biel | 18:45 | Ajoie | |
| 01/15/2027 | National League | Ajoie | 18:45 | Biel | |
| 11/26/2026 | National League | Ajoie | 18:45 | Biel | |
| 10/16/2026 | National League | Biel | 2 - 5 | Ajoie | FT |
H2H Statistics
| Ajoie | Biel | |
|---|---|---|
| 1 | Total Matches | 1 |
| 1 | Wins | 0 |
| 0 | Draws | 0 |
| 5 | Goals Scored | 2 |
| 2 | Goals Conceded | 5 |
| 5.00 | Avg Goals/Match | 2.00 |
Form
Ajoie
| 11/21 | National League | Fribourg | H | 2 - 1 |
| 11/20 | National League | Lugano | A | 3 - 2 |
| 11/18 | National League | Zug | A | 0 - 3 |
| 11/14 | National League | Davos | H | 6 - 3 |
| 10/31 | National League | Rapperswil-Jona | A | 4 - 2 |
| 10/30 | National League | Bern | H | 1 - 4 |
| 10/27 | National League | EHC Kloten | A | 4 - 7 |
| 10/24 | National League | Ambri-Piotta | A | 0 - 3 |
Biel
| 11/21 | National League | Bern | H | 5 - 9 |
| 11/14 | National League | Langnau Tigers | A | 2 - 5 |
| 11/12 | National League | Zurich | H | 3 - 4 |
| 10/31 | National League | Servette | A | 2 - 3 |
| 10/30 | National League | EHC Kloten | H | 4 - 2 |
| 10/27 | National League | Ambri-Piotta | A | 3 - 4 |
| 10/24 | National League | Zug | H | 5 - 0 |
| 10/23 | National League | Fribourg | A | 3 - 6 |
Team Statistics
Ajoie
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 14 | 6 | 8 |
| Wins | 7 | 4 | 3 |
| Wins (OT) | 1 | ||
| Wins (SO) | 1 | ||
| Losses | 7 | 2 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 41 | 20 | 21 |
| Goals Against | 46 | 14 | 32 |
| Goal Diff. | -5 | 6 | -11 |
| Points | 19 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 2.93 | 3.33 | 2.63 |
| Avg Goals Conceded | 3.29 | 2.33 | 4.00 |
Biel
| National League, Switzerland | Overall | Home | Away |
|---|---|---|---|
| Rank | 11 | ||
| Matches Played | 13 | 7 | 6 |
| Wins | 4 | 3 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 9 | 4 | 5 |
| Losses (OT) | 0 | ||
| Losses (SO) | 2 | ||
| Goals For | 40 | 25 | 15 |
| Goals Against | 50 | 26 | 24 |
| Goal Diff. | -10 | -1 | -9 |
| Points | 14 | ||
| Clean Sheets | 1 | 1 | 0 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.08 | 3.57 | 2.50 |
| Avg Goals Conceded | 3.85 | 3.71 | 4.00 |