Adler Mannheim vs ERC Ingolstadt
H2H statistics for Adler Mannheim vs ERC Ingolstadt: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Adler Mannheim vs ERC Ingolstadt Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 02/28/2027 | DEL | ERC Ingolstadt | 13:00 | Adler Mannheim | |
| 01/10/2027 | DEL | Adler Mannheim | 13:00 | ERC Ingolstadt | |
| 11/15/2026 | DEL | Adler Mannheim | 15:30 | ERC Ingolstadt | |
| 12/26/2025 | DEL | Adler Mannheim | 2 - 5 | ERC Ingolstadt | FT |
| 10/26/2025 | DEL | ERC Ingolstadt | 5 - 2 | Adler Mannheim | FT |
| 09/21/2025 | DEL | Adler Mannheim | 2 - 1 | ERC Ingolstadt | FT |
H2H Statistics
| Adler Mannheim | ERC Ingolstadt | |
|---|---|---|
| 3 | Total Matches | 3 |
| 1 | Wins | 2 |
| 0 | Draws | 0 |
| 6 | Goals Scored | 11 |
| 11 | Goals Conceded | 6 |
| 2.00 | Avg Goals/Match | 3.67 |
Form
Adler Mannheim
| 10/09 | DEL | Nurnberg Ice Tigers | A | 5 - 2 |
| 10/07 | Champions League | Tychy | H | 5 - 4 |
| 10/04 | DEL | Grizzly Wolfsburg | A | 1 - 4 |
| 09/13 | Champions League | Fribourg | A | 4 - 3 |
| 05/03 | DEL | Eisbaren Berlin | H | 1 - 4 |
| 04/30 | DEL | Eisbaren Berlin | A | 4 - 3 |
| 04/28 | DEL | Eisbaren Berlin | H | 1 - 5 |
| 04/26 | DEL | Eisbaren Berlin | A | 1 - 5 |
ERC Ingolstadt
| 10/09 | DEL | Munchen | A | 5 - 1 |
| 10/04 | DEL | Kolner | H | 3 - 6 |
| 10/02 | DEL | Krefeld Pinguine | A | 1 - 3 |
| 01/27 | DEL | Dresdner Eislowen | H | 4 - 1 |
| 01/25 | DEL | Schwenninger | H | 4 - 1 |
| 01/23 | DEL | Eisbaren Berlin | A | 1 - 2 |
| 01/18 | DEL | Frankfurt Lowen | A | 2 - 1 |
| 01/16 | DEL | Straubing Tigers | H | 5 - 4 |
Team Statistics
Adler Mannheim
| Champions League, Europe | Overall | Home | Away |
|---|---|---|---|
| Rank | 6 | ||
| Matches Played | 2 | 27 | 30 |
| Wins | 2 | 18 | 19 |
| Wins (OT) | 0 | ||
| Wins (SO) | 1 | ||
| Losses | 0 | 9 | 11 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 9 | 93 | 100 |
| Goals Against | 7 | 71 | 79 |
| Goal Diff. | 2 | 22 | 21 |
| Points | 5 | ||
| Clean Sheets | 7 | 3 | 4 |
| Failed to Score | 2 | 1 | 1 |
| Avg Goals Scored | 4.50 | 3.44 | 3.33 |
| Avg Goals Conceded | 3.50 | 2.63 | 2.63 |
ERC Ingolstadt
| DEL, Germany | Overall | Home | Away |
|---|---|---|---|
| Rank | 3 | ||
| Matches Played | 1 | 25 | 25 |
| Wins | 1 | 19 | 12 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 6 | 13 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 5 | 111 | 80 |
| Goals Against | 1 | 70 | 71 |
| Goal Diff. | 4 | 41 | 9 |
| Points | 3 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 2 | 0 | 2 |
| Avg Goals Scored | 5.00 | 4.44 | 3.20 |
| Avg Goals Conceded | 1.00 | 2.80 | 2.84 |
The head-to-head statistics between Adler Mannheim and ERC Ingolstadt are updated regularly as new matches are played. HockeyStats247 provides comprehensive H2H data to help analyze the historical performance and current form of both teams.