Aalborg vs Rungsted
H2H statistics for Aalborg vs Rungsted: one-on-one comparison which includes previous matches of the two hockey teams, team results for both home and away games and statistical comparison between them. View below the full statistics and data for the Aalborg vs Rungsted Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away | |
|---|---|---|---|---|---|
| 03/03/2027 | Metal Ligaen | Aalborg | 18:00 | Rungsted | |
| 01/10/2027 | Metal Ligaen | Rungsted | 14:00 | Aalborg | |
| 12/22/2026 | Metal Ligaen | Rungsted | 18:30 | Aalborg | |
| 11/13/2026 | Metal Ligaen | Aalborg | 18:30 | Rungsted | |
| 10/04/2026 | Metal Ligaen | Aalborg | 0 - 1 | Rungsted | FT |
| 10/02/2026 | Metal Ligaen | Rungsted | 4 - 7 | Aalborg | FT |
H2H Statistics
| Aalborg | Rungsted | |
|---|---|---|
| 2 | Total Matches | 2 |
| 1 | Wins | 1 |
| 0 | Draws | 0 |
| 7 | Goals Scored | 5 |
| 5 | Goals Conceded | 7 |
| 3.50 | Avg Goals/Match | 2.50 |
Form
Aalborg
| 10/04 | Metal Ligaen | Rungsted | H | 0 - 1 |
| 10/02 | Metal Ligaen | Rungsted | A | 7 - 4 |
Rungsted
| 10/09 | Metal Ligaen | Herlev | H | 3 - 5 |
| 10/09 | Metal Ligaen | Herlev | H | 3 - 5 |
| 10/04 | Metal Ligaen | Aalborg | A | 1 - 0 |
| 10/02 | Metal Ligaen | Aalborg | H | 4 - 7 |
| 09/29 | Metal Ligaen | Odense Bulldogs | H | 5 - 2 |
Team Statistics
Aalborg
| Metal Ligaen, Denmark | Overall | Home | Away |
|---|---|---|---|
| Rank | 5 | ||
| Matches Played | 0 | 1 | 1 |
| Wins | 0 | 0 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 0 | 1 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 0 | 0 | 7 |
| Goals Against | 0 | 1 | 4 |
| Goal Diff. | 0 | -1 | 3 |
| Points | 0 | ||
| Clean Sheets | 0 | 0 | 0 |
| Failed to Score | 1 | 1 | 0 |
| Avg Goals Scored | — | 0.00 | 7.00 |
| Avg Goals Conceded | — | 1.00 | 4.00 |
Rungsted
| Metal Ligaen, Denmark | Overall | Home | Away |
|---|---|---|---|
| Rank | 7 | ||
| Matches Played | 1 | 4 | 1 |
| Wins | 0 | 1 | 1 |
| Wins (OT) | 0 | ||
| Wins (SO) | 0 | ||
| Losses | 1 | 3 | 0 |
| Losses (OT) | 0 | ||
| Losses (SO) | 0 | ||
| Goals For | 3 | 15 | 1 |
| Goals Against | 5 | 19 | 0 |
| Goal Diff. | -2 | -4 | 1 |
| Points | 0 | ||
| Clean Sheets | 1 | 0 | 1 |
| Failed to Score | 0 | 0 | 0 |
| Avg Goals Scored | 3.00 | 3.75 | 1.00 |
| Avg Goals Conceded | 5.00 | 4.75 | 0.00 |